You're currently on:
Details
| • | 42.7cc Power Boost™ engine. |
| • | Commercial-grade air filtration. |
| • | 60.2” steel drive shaft. |
| • | Offset U-handle with stop switch and throttle lock-out. |
| • | Large 33.8 fl oz capacity see-through fuel tank. |
| • | 10”, 80-tooth brush blade and metal shield. |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 42.7 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Fuel Capacity (fl. oz.) | 33.8 |
| Shaft Length (in) | 60.2 |
| Shaft Type | Straight |
| Starting System | Standard |
| Cutting Head | 10" Brush Blade |
| Shield | Metal |
| Drive Shaft | Steel |
| Dry Weight (lb)** | 18.3 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | No |


:
:
:


















