You're currently on:
Details
| • | 63.3 cc Power Boost Tornado engine |
| • | Easy-to-reach hip-mounted throttle with cruise control |
| • | Side-mounted, heavy-duty, dual-stage air filtration |
| • | Padded backrest and shoulder straps |
| • | Exclusive vented back pad for user comfort in hot weather |
| • | Leaf guard |
| SPECIFICATIONS: | |
|---|---|
| Type | Backpack |
| Engine Displacement (cc) | 63.3 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 68.3 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 765 |
| Maximum Air Speed (mph-pipe) | 204 |
| dB(A)* | 74 |
| Dry Weight (lb)** | 24.3 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | No |


:
:
:


















