You're currently on:
Details
| • | 44 cc Power Boost Tornado engine |
| • | Ideal for noise-sensitive environments |
| • | Variable speed left hip-mounted throttle with cruise control |
| • | Padded backrest and easy-to-adjust shoulder straps |
| • | Super-duty, automotive-type commercial air filter |
| • | Roll cage-type frame offers engine protection |
| SPECIFICATIONS: | |
|---|---|
| Type | Backpack |
| Engine Displacement (cc) | 44 |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 64 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 380 |
| Average Air Volume (cfm-housing) | 800 |
| Maximum Air Speed (mph-pipe) | 175 |
| dB(A)* | 65 |
| Dry Weight (lb)** | 26.4 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | No |


:
:
:


















