You're currently on:
Details
| • | 25.4cc Power Boost Vortex™ engine |
| • | Exclusive curved blower tube provides rotational control to reduce user fatigue |
| • | Positive locking latch keeps tube securely attached |
| • | Grouped controls including throttle with cruise |
| • | Exclusive Posi-loc™ pipe system |
| SPECIFICATIONS: | |
|---|---|
| Type | Handheld |
| Engine Displacement (cc) | 25.4 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 16.9 |
| See-Through Fuel Tank | Standard |
| Helper Handle | N.A. |
| Average Air Volume (cfm-pipe) | 390 |
| Maximum Air Speed (mph-pipe) | 135 |
| dB(A)* | 68 |
| Dry Weight (lb)** | 9.5 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | Yes |


:
:
:


















