You're currently on:
Details
| • | 25.4 cc Power Boost Vortex engine |
| • | 30% reduction in starting effort |
| • | Rubber top handle |
| • | Bayonet-style intake tube locking system |
| • | Positive locking collar secures pipe to blower |
| • | Patented 4-blade shredding mechanism |
| SPECIFICATIONS: | |
|---|---|
| Type | Hand-held |
| Engine Displacement (cc) | 25.4 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | i-30™ |
| Fuel Capacity (fl. oz.) | 16.2 |
| See-Through Fuel Tank | Standard |
| Average Air Volume (cfm-pipe) | 342 |
| Average Air Volume (cfm-housing) | N/A |
| Maximum Air Speed (mph-pipe) | 155 |
| dB(A)* | 70 |
| Dry Weight (lb)** | 9.7 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | No |


:
:
:


















