You're currently on:
Details
| • | 21.2 cc Power Boost Vortex engine |
| • | 30% reduction in starting effort |
| • | 40" precision-ground, hardened steel blades |
| • | Commercial-duty air filtration system |
| • | Vibration reduction system on rear handle |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 21.2 |
| Carburetor (w/Purge Pump) | Rotary-Valve Diaphragm |
| Starting System | i-30™ |
| Fuel Capacity (fl. oz.) | 16.9 |
| See-Through Fuel Tank | Standard |
| Blade Length (in) | 40 |
| Shaft Length (in) | N.A. |
| Cutter Type | Single sided Double-reciprocating |
| Dry Weight (lb) | 13.9 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | No |


:
:
:


















