You're currently on:
Details
| • | Performance cutting system bar and chain |
| • | 59.8cc Power Boost Vortex™ engine for oustanding power |
| • | Heavy-duty, easy access air filter provides exceptional filtration |
| • | Decompression valve for easier starting |
| • | Dual post chain brake handle for increased durability |
| • | Side access chain tensioner for easy chain adjustment |
| • | Clutch-driven oiler reduces oil consumption |
| • | Digital ignition system automatically adjusts engine timing |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 59.8 |
| Engine Displacement (cu in) | 3.65 |
| Starting System | Standard |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic/ Adjustable (Clutch-Driven) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 20 24 27 |
| Fuel Capacity (fl. oz.) | 19.1 |
| Oil Capacity (fl oz) | 10.1 |
| Dry Weight (lb)* | 13 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | No |


:
:
:


















