You're currently on:
Details
| • | 54.1cc Power Boost engine |
| • | Available in 16", 18", and 20" bar lengths |
| • | G-Force Engine Air Pre-Cleaner pulls out dirt prior to air filtration |
| • | Decompression valve for easier starting |
| • | Digital ignition system automatically adjusts engine timing |
| • | Heavy-duty, easy-access air filter system |
| • | Automatic clutch-driven oiler |
| • | Side-access chain tensioner |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 54.1 |
| Engine Displacement (cu in) | 3.3 |
| Starting System | Standard |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm (without Purge Pump) |
| Oiling System | Automatic (Clutch-Driven) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 16 18 20 |
| Fuel Capacity (fl. oz.) | 17.9 |
| Oil Capacity (fl oz) | 10.1 |
| Dry Weight (lb)* | 13.3 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | No |


:
:
:


















