You're currently on:
Details
| • | 40.2 cc Power Boost Vortex engine |
| • | Available in 16" and 18" bar lengths |
| • | G-Force Engine Air Pre-Cleaner pulls out dirt prior to air filtration |
| • | 30% reduction in starting effort |
| • | Heavy-duty, easy-access, automotive-style air filter extends saw life |
| • | Digital ignition system automatically adjusts engine timing |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 40.2 |
| Engine Displacement (cu in) | 2.45 |
| Starting System | i-30™ |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Oiling System | Automatic/ Adjustable |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 16 18 |
| Fuel Capacity (fl. oz.) | 13.9 |
| Oil Capacity (fl oz) | 9.5 |
| Dry Weight (lb)* | 10.1 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | No |


:
:
:


















