You're currently on:
Details
| • | 30.5 cc Power Boost Vortex engine |
| • | Available in 14" bar length |
| • | 30% reduction in starting effort |
| • | Digital ignition system automatically adjusts engine timing |
| • | Side access chain tensioner |
| • | Automatic clutch-driven oiler |
| • | Tool-less, easy-access air filter cover |
| SPECIFICATIONS: | |
|---|---|
| Engine Displacement (cc) | 30.5 |
| Engine Displacement (cu in) | 1.86 |
| Starting System | i-30™ |
| Ignition System | Digital |
| Carburetor (w/Purge Pump) | Butterfly-Valve Diaphragm |
| Oiling System | Automatic (Clutch-Driven) |
| Vibration Reduction System | Standard |
| Available Bar Lengths (in) | 14 |
| Fuel Capacity (fl. oz.) | 8.5 |
| Oil Capacity (fl oz) | 8.8 |
| Dry Weight (lb)* | 8.8 |
Additional Information
| Manufacturer | Echo |
|---|---|
| Mower Type | No |
| Can Ship? | No |


:
:
:


















